The Greatest 50
No. Name Waves Score
1. daveh 49 9995672
2. Overgrounds 49 9901797
3. fefy96RO 49 7294193
4. Fbaragorn 50 7088685
5. sch 49 6872237
6. drakvandiel 49 6841823
7. Fenerbahce 50 5799334
8. curser301 49 5748326
9. Red Jones 49 5490973
10. mati 50 5427455
11. daveh 50 4914131
12. MihaiB 49 4383876
13. KAPIK 49 4076177
14. Seby 49 3527504
15. lavendarsli 49 3448922
16. dgh 49 3282717
17. fefy96RO 49 3203532
18. PWND BY ME 50 3113794
19. refar 49 2904856
20. DlaAniS.:* 49 2794765
21. Blah 49 2758547
22. pascal l. 49 2652080
23. mathias.par 49 2572357
24. Shinzou 50 2570671
25. viba6 49 2530559
26. ww 49 2340995
27. JonBoy106 49 2210877
28. Jay Verity 49 2207222
29. marcos(h) 50 2174931
30. mr. myagi 49 2171820
31. D.K 49 2108439
32. Nathaniel 49 1995387
33. blup 49 1896453
34. sukadik 49 1842150
35. Gcarraro 49 1737803
36. Goldshadow 50 1698873
37. Andrew 49 1655105
38. 1212 49 1588513
39. Vetold 49 1531066
40. kir 49 1422163
41. DimonchikS1 49 1378271
42. dk 49 1338031
43. R? 49 1293755
44. 123323 49 1270924
45. zhangqi 50 1266191
46. 123 49 1216999
47. asd 49 1128002
48. Ferf 49 1102385
49. traftu 14 1096006
50. 2chusr 49 1091147
?>